SMT-120V Analyser
The SMT-120V is a completely new chemistry, electrolyte, immunoassay and coagulation analyser for animal health diagnosis producing accurate reference laboratory quality results.
- Small sample volume1/10-1/20 required for analysis
- Easy to carry5kg. The analyser was designed to be portable and have a small footprint.
- Less maintenanceNo maintenance consumables
The SMT-120V analyser utilises the photometric colorimetric principle, which is superior to the dry chemistry analyser using a light reflection principle. The accurate rotor mould guarantees consistent test sample and dilution volumes, eliminating random error and cross contamination.
Specification
Sample Type | Lithium Heparin Anticoagulant whole blood, serum and plasma |
Sample Volume | 90-120µl |
Bar Code | 2 dimensional bar code automatically read |
Testing Time | 12 minutes/sample |
Testing Principle | absorption spectroscopy, transmission turdimetry |
Testing Method | End point, rate, fixed time |
Temperature | 37 ± 0.2˚C |
Absorbance | 0.001Abs |
Resolution | 0.001Abs |
Carryover | 0 |
QC & Calibrate | Automatic and real-time |
Work Environment | Temperature: 10-32˚C, Humidity: <85% |
Light Source | 12V/20W halogen lamp with lifespan over 2500 hours |
Optic System | After the lilter spectral, 8 wave length synchronous detection: 340, 405, 450, 505, 546, 600, 630, 850 (unit: nm) |
Power Adapter | Input: AC 100V-240V, 50-60HZ
Output: 15V 7.0A, 105W Max |
Display | 6.5 inch multi-touch screen, Android system, multi-language support |
Storage | 4GB ROM, 10000PCS dat |
Printer | Built-in thermal printer |
IT Connection | 2 USBs |
Weight | 4.2 Kg of the analyzer, 0.6 Kg of power adapter |
VETERINARY ROTOR PROFILE & ORDER CODE
Analyte | Conventional Test | Health Check |
Liver | Kidney | Electrolyte | Primary Diagnostic | Pre- operation |
Canine Inflammation | Coagulation |
ALB | • | • | • | • | |||||
ALP | • | • | • | • | |||||
ALT | • | • | • | • | • | ||||
AMY | • | • | • | ||||||
AST | • | • | • | ||||||
Ca | • | • | • | ||||||
CHE | • | ||||||||
Cl– | • | ||||||||
CK | • | • | |||||||
CREA | • | • | • | • | • | • | |||
GLU | • | • | • | • | • | ||||
GGT | • | • | |||||||
GLOB | • | ||||||||
K+ | • | • | |||||||
LDH | • | ||||||||
LPS | • | ||||||||
Mg2+ | • | ||||||||
Na+ | • | • | |||||||
PHOS | • | • | • | ||||||
TBA | • | ||||||||
TB | • | • | • | ||||||
TC | • | ||||||||
CO2 | • | • | |||||||
TG | • | ||||||||
TP | • | • | • | • | • | ||||
UA | • | • | |||||||
BUN | • | • | • | • | • | • | |||
CRP | • | ||||||||
PT | • | ||||||||
APTT | • | ||||||||
TT | • | ||||||||
FIB | • |
Standard Packing List:
- SMT-120V Machine
- Pipette
- Tube
- Printing Paper
- User Manual
Warranty: 2 Years
Reviews
There are no reviews yet.